CHECK ATTENDENCE
Having an option of check in/out makes it effortless for you to check availability of the employees directly through mobile phones.
Learn MoreHaving an option of check in/out makes it effortless for you to check availability of the employees directly through mobile phones.
Learn MoreUsing the GPS technology, we tried to deliver the facility to procure live location of an office and marketing staff as well.
Learn MoreKeeping a track of the daily work done by the employees is the feature which can allocate the daily tasks and DRS
Learn MoreMonthly reports keeps the record of total working hours of whole staff, along with the number of leaves taken by them. This can also keep the track of an hourly basis salary
Learn MoreAssigning projects to your staff with various tasks, along with the current status option! However, you can assign task to a single employee or a team of employees with a particular chat option.
Learn MoreBy installing our web application one can get the latest pop-ups of what is happening around the world. This will assist you to always stay updated.
Learn MoreSERVICES | FREE | START UP | BASIC | GOLD | PLATINUM |
14 Days Free Trial | 100/ Month | 290/ Quarterly | 550/ Half yearly | 1000/ Yearly | |
USERS & ROLES | |||||
Employee Logins | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Employee Profiles (Non-Users) | |||||
Administrators | 1 | 1 | 1 | 1 | 1 |
MODULES | |||||
Attendance Check-in location | Yes | Yes | Yes | Yes | Yes |
Attendance Check-out location | Yes | Yes | Yes | Yes | Yes |
Tracking on filed employe | Yes | Yes | Yes | Yes | Yes |
Timesheet | Yes | Yes | Yes | Yes | Yes |
Leave Tracker | Yes | Yes | Yes | Yes | Yes |
Training | Yes | Yes | Yes | Yes | Yes |
Written Application | Yes | Yes | Yes | Yes | Yes |
News feeds | Yes | Yes | Yes | Yes | Yes |
Project create | Yes | Yes | Yes | Yes | Yes |
Task create | Yes | Yes | Yes | Yes | Yes |
Company profile | Yes | Yes | Yes | Yes | Yes |
Wall of Fame | Yes | Yes | Yes | Yes | Yes |
REPORTS | |||||
Daily Reports | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthy Report | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Task | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CUSTOMIZATION | |||||
Complaint | Yes | Yes | Yes | Yes | Yes |
Reports on excel | Yes | Yes | Yes | Yes | Yes |
Export & Files | Yes | Yes | Yes | Yes | Yes |
Applications | Yes | Yes | Yes | Yes | Yes |
AUTOMATION | |||||
Approvals | One time | One time | One time | One time | One time |
Notification alert | Yes | Yes | Yes | Yes | Yes |
Project alert | Yes | Yes | Yes | Yes | Yes |
Task Alert | Yes | Yes | Yes | Yes | Yes |
OTHERS | |||||
Mobile Apps for iPhone & Android | Yes | Yes | Yes | Yes | Yes |
Website View for Admin | Yes | Yes | Yes | Yes | Yes |
ADD-ON’S | |||||
Employee Logins | Yes | Yes | Yes | Yes | Yes |
Reports (Unlimited) | Yes | Yes | Yes | Yes | Yes |
Extra Forms | Yes | Yes | Yes | Yes | Yes |
SUPPORT | |||||
Live Chat (Only for Admin) | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Phone | Yes | Yes | Yes | Yes | Yes |
Onboarding | Yes | Yes | Yes | Yes | Yes |
We are building bridges in web technology in order to connect the client’s goal to reality