[parallax id='' row_pattern='' row_color='' bgcolor='' img='9212' dark='true' height='' padding_top='' padding_bottom='' bg_attachment='false' bgcover='true' repeat='no-repeat' speed='7' class=' page-title-x w-animate']
SERVICES | FREE | START UP | BASIC | GOLD | PLATINUM |
14 Days Free Trial | 100/ Month | 290/ Quarterly | 550/ Half yearly | 1000/ Yearly | |
USERS & ROLES | |||||
Employee Logins | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Employee Profiles (Non-Users) | |||||
Administrators | 1 | 1 | 1 | 1 | 1 |
MODULES | |||||
Attendance Check-in location | Yes | Yes | Yes | Yes | Yes |
Attendance Check-out location | Yes | Yes | Yes | Yes | Yes |
Tracking on filed employe | Yes | Yes | Yes | Yes | Yes |
Timesheet | Yes | Yes | Yes | Yes | Yes |
Leave Tracker | Yes | Yes | Yes | Yes | Yes |
Training | Yes | Yes | Yes | Yes | Yes |
Written Application | Yes | Yes | Yes | Yes | Yes |
News feeds | Yes | Yes | Yes | Yes | Yes |
Project create | Yes | Yes | Yes | Yes | Yes |
Task create | Yes | Yes | Yes | Yes | Yes |
Company profile | Yes | Yes | Yes | Yes | Yes |
Wall of Fame | Yes | Yes | Yes | Yes | Yes |
REPORTS | |||||
Daily Reports | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthy Report | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Task | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CUSTOMIZATION | |||||
Complaint | Yes | Yes | Yes | Yes | Yes |
Reports on excel | Yes | Yes | Yes | Yes | Yes |
Export & Files | Yes | Yes | Yes | Yes | Yes |
Applications | Yes | Yes | Yes | Yes | Yes |
AUTOMATION | |||||
Approvals | One time | One time | One time | One time | One time |
Notification alert | Yes | Yes | Yes | Yes | Yes |
Project alert | Yes | Yes | Yes | Yes | Yes |
Task Alert | Yes | Yes | Yes | Yes | Yes |
OTHERS | |||||
Mobile Apps for iPhone & Android | Yes | Yes | Yes | Yes | Yes |
Website View for Admin | Yes | Yes | Yes | Yes | Yes |
ADD-ON’S | |||||
Employee Logins | Yes | Yes | Yes | Yes | Yes |
Reports (Unlimited) | Yes | Yes | Yes | Yes | Yes |
Extra Forms | Yes | Yes | Yes | Yes | Yes |
SUPPORT | |||||
Live Chat (Only for Admin) | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Phone | Yes | Yes | Yes | Yes | Yes |
Onboarding | Yes | Yes | Yes | Yes | Yes |
Lets Get Started
Free Trial
Intigo – Office Attendance & Employee Management System.
Things we have done
We are building bridges in web technology in order to connect the client’s goal to reality